Couriers Please Shipping Rates


Delivery Times:

As we use third party companies for our deliveries these lead times are to be used as a guideline only and cannot be guaranteed.

  W.A. S.A. Eastern States N.T.
Location Metro Metro Regional Metro Regional Remote Darwin Remote
Business Days 1 3-5 7+ 3-5 7+ 12+ 12 12+

***Remember, you can get the cost of shipping estimated at any time by going into your shopping cart and clicking on the "estimate shipping" button.

Western Australia

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
PER - Perth $4.95 fixed Rate

South Australia

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
ADL - Adelaide $6.80 $7.60 $9.20 $11.20 $14.40 $20.00 $24.00 $4.80
SCO - Adelaide Outer $10.00 $11.60 $13.60 $18.40 $22.40 $20.72 $28.80 $5.76
SC1 - SA Country 1 $14.40 $15.20 $16.80 $20.00 $23.20 $29.60 $36.80 $7.36
SC2 - SA Country 2 $14.40 $15.20 $16.80 $20.00 $23.20 $29.60 $36.80 $7.36
SC3 - SA Country 3 $14.40 $15.20 $16.80 $20.00 $23.20 $29.60 $36.80 $7.36
SC4 - SA Country 4 $16.00 $16.80 $18.40 $23.20 $28.00 $32.80 $40.80 $8.16

Victoria

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
BAL - Ballarat $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
GEX - Geelong $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
MEL - Melbourne $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
MELF - Melbourne Outer $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
MTP - Mornington $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
BEN - Bendigo $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
VC1 - VIC Country 1 $17.60 $18.40 $20.00 $24.80 $27.20 $33.60 $42.40 $8.48
VC2 - VIC Country 2 $19.20 $20.00 $21.60 $26.40 $30.40 $35.20 $44.00 $8.80
VC3 - VIC Country 3 $21.60 $22.40 $24.00 $28.80 $32.00 $36.80 $47.20

$9.44

New South Wales

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
SYD - Sydney $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
SYDF - Sydney Outer $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
ABX - Albury $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
CFS - Coffs Harbour $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
WOL - Wollongong $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
NTL - Newcastle $7.20 $8.00 $9.60 $11.92 $11.92 $20.72 $25.60 $5.12
NTLF - Newcastle Outer $7.20 $8.00 $9.60 $11.92 $11.92 $20.72 $25.60 $5.12
GOS - Gosford $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
GOSF - Gosford Outer $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
CBR - Canberra $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
LSY - Lismore $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
NC1 - NSW Country 1 $14.40 $15.20 $16.80 $20.00 $26.40 $31.20 $36.80 $7.36
NC2 - NSW Country 2 $16.00 $16.80 $18.40 $21.60 $26.40 $31.20 $39.20 $7.84
NC3 - NSW Country 3 $17.60 $18.40 $20.00 $23.20 $28.00 $32.80 $41.60 $8.32
NC4 - NSW Country 4 $19.20 $20.00 $21.60 $24.80 $28.80 $33.60 $44.00 $8.80
NC5 - NSW Country 5 $20.80 $21.60

$23.20

$26.40 $30.40 $36.00 $46.40 $9.28
NC6 - NSW Country 6 $22.40 $23.20 $24.80 $28.00 $32.80 $38.40 $46.40 $9.28

Queensland

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
BNE - Brisbane $6.80 $7.60 $9.20 $11.20 $14.40 $19.20 $24.00 $4.80
BNEF - Brisbane Outer $6.80 $7.60 $9.20 $11.20 $14.40 $20.72 $24.00 $4.80
GYP - Gympie $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
MCY - Sunshine Coast $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
OOL - Gold Coast $7.20 $8.00 $9.60 $11.92 $11.92 $20.72 $25.60 $5.12
TWB - Toowoomba $7.20 $8.00 $9.60 $11.92 $15.92 $20.72 $25.60 $5.12
AYR - Ayr $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
BDB - Bundaberg $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
GLT - Gladstone $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
HVB - Hervey Bay $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
IGH - Ingham $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
ISA - Mount Isa $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
MBH - Maryborough $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
MKY - Mackay $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
PSP - Proserpine $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
QC1 - QLD Country 1 $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
QC2 - QLD Country 2 $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
QC3 - QLD Country 3 $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
QC4 - QLD Country 4 $20.40 $21.20 $22.80 $26.40 $33.60 $39.20 $44.00 $8.80
QC5 - QLD Country 5 $22.40 $23.20 $24.80 $28.80 $36.00 $40.80 $47.20 $9.44
ROK - Rockhampton $20.40 $21.20 $22.80 $26.40 $30.40 $36.80 $44.00 $8.80

Tasmania

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
HBA - Hobart $25.60 $27.20 $28.80 $33.60 $43.20 $48.00 $54.40 $10.88
TC1 - TAS Country 1 $29.60 $31.20 $32.80 $39.20 $46.40 $55.20 $64.80 $12.96

Northern Territory

Zone < 1kg < 3kg < 5kg < 10kg < 15kg < 20kg < 25kg (+) 5kg thereafter
DRW - Darwin $16.00 $16.80 $18.40 $21.60 $28.00 $32.00 $35.20 $7.04
DRWF - Darwin Outer $17.60 $18.40 $20.00 $23.20 $29.60 $35.20 $38.40 $7.68
NT1 - NT Country 1 $22.40 $23.20 $24.80 $28.00 $32.80 $38.40 $46.40 $9.28